|
SA1 Examination Time Table for IX and X..
| DAY | DATE | SUBJECT | SUBJECT CODE | CLASS |
| Monday | 16th July 2012 | Mathematics | 41 | X |
| Monday | 16th July 2012 | Science & Technology | 86 | IX |
| Wednesday | 18th July 2012 | English Communicative | 101 | X |
| Wednesday | 18th July 2012 | Tibetan/Hindi-Course B | 17/085 | IX |
| Friday | 20th July 2012 | Social Science | 87 | X |
| Friday | 20th July 2012 | English Communicative | 101 | IX |
| Tuesday | 24th July 2012 | Science & Technology | 86 | X |
| Tuesday | 24thth July 2012 | Mathematics | 41 | IX |
| Thursday | 26th July 2012 | Tibetan/Hindi-Course B | 17/085 | X |
| Thursday | 26th July 2012 | Social Science | 87 | IX |
| Saturday | 28th July 2012 | Foundation of IT | 165 | X |
| Saturday | 28th July 2012 | Foundation of IT | 165 | IX |
SA1 Exam From III to VIII
| Class | Sat 21st July | Tues 24th July | Wed 25th July |
Thurs 26th July | Fri 27th July | Sat 28th July |
| VIII | Social | Hindi | Tibetan | English | Science | Maths |
| VII | Tibetan | Science | English | Maths | Hindi | Social |
| VI | English | Maths | Social | Science | Tibetan | Hindi |
| V | Science | Maths | Social | English | Tibetan | ---- |
| IV | Tibetan | Science | Maths | English | Social | ---- |
| III | English | Social | Maths | Tibetan | Science | ---- |
|